South Fork Licking River At Heath

Back to River Summary

Stage Color Key
14 ft - Near Flood 16 ft - Minor Flood 18 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Wednesday May 1st, 2024 08:15 PM EDT
River Status: Normal

  Height Flow
Currently 5.39 ft 0.133 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 05/01/2024 08:15 PM 5.39 0.13
Wednesday 05/01/2024 08:00 PM 5.39 0.13
Wednesday 05/01/2024 07:45 PM 5.39 0.13
Wednesday 05/01/2024 07:30 PM 5.39 0.13
Wednesday 05/01/2024 07:15 PM 5.39 0.13
Wednesday 05/01/2024 07:00 PM 5.40 0.14
Wednesday 05/01/2024 06:45 PM 5.39 0.13
Wednesday 05/01/2024 06:30 PM 5.39 0.13
Wednesday 05/01/2024 06:15 PM 5.39 0.13
Wednesday 05/01/2024 06:00 PM 5.40 0.14
Wednesday 05/01/2024 05:45 PM 5.39 0.13
Wednesday 05/01/2024 05:30 PM 5.40 0.14
Wednesday 05/01/2024 05:15 PM 5.40 0.14
Wednesday 05/01/2024 05:00 PM 5.40 0.14
Wednesday 05/01/2024 04:45 PM 5.40 0.14
Wednesday 05/01/2024 04:30 PM 5.40 0.14
Wednesday 05/01/2024 04:15 PM 5.40 0.14
Wednesday 05/01/2024 04:00 PM 5.40 0.14
Wednesday 05/01/2024 03:45 PM 5.40 0.14
Wednesday 05/01/2024 03:30 PM 5.40 0.14

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather