North Fork Licking River Nnw Newark Main Street

Back to River Summary

Stage Color Key
13 ft - Near Flood 15 ft - Minor Flood 19 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Thursday April 25th, 2024 11:15 PM EDT
River Status: Normal

  Height Flow
Currently 3.13 ft 0.165 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 04/25/2024 11:15 PM 3.13 0.17
Thursday 04/25/2024 11:00 PM 3.13 0.17
Thursday 04/25/2024 10:45 PM 3.13 0.17
Thursday 04/25/2024 10:30 PM 3.12 0.16
Thursday 04/25/2024 10:15 PM 3.13 0.17
Thursday 04/25/2024 10:00 PM 3.13 0.17
Thursday 04/25/2024 09:45 PM 3.13 0.17
Thursday 04/25/2024 09:30 PM 3.12 0.16
Thursday 04/25/2024 09:15 PM 3.13 0.17
Thursday 04/25/2024 09:00 PM 3.12 0.16
Thursday 04/25/2024 08:45 PM 3.13 0.17
Thursday 04/25/2024 08:30 PM 3.11 0.16
Thursday 04/25/2024 08:15 PM 3.11 0.16
Thursday 04/25/2024 08:00 PM 3.11 0.16
Thursday 04/25/2024 07:45 PM 3.12 0.16
Thursday 04/25/2024 07:30 PM 3.11 0.16
Thursday 04/25/2024 07:15 PM 3.12 0.16
Thursday 04/25/2024 07:00 PM 3.10 0.16
Thursday 04/25/2024 06:45 PM 3.10 0.16
Thursday 04/25/2024 06:30 PM 3.10 0.16

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather