North Fork Licking River Nnw Newark Ohio Street Bridge

Back to River Summary

Stage Color Key
14 ft - Near Flood

Latest Observation: Wednesday May 1st, 2024 07:00 PM EDT
River Status: Normal

  Height Flow
Currently 3.33 ft N/A
Record 23.9 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 05/01/2024 07:00 PM 3.33 N/A
Wednesday 05/01/2024 06:45 PM 3.31 N/A
Wednesday 05/01/2024 06:30 PM 3.33 N/A
Wednesday 05/01/2024 06:15 PM 3.32 N/A
Wednesday 05/01/2024 06:00 PM 3.32 N/A
Wednesday 05/01/2024 05:45 PM 3.33 N/A
Wednesday 05/01/2024 05:30 PM 3.32 N/A
Wednesday 05/01/2024 05:15 PM 3.33 N/A
Wednesday 05/01/2024 05:00 PM 3.33 N/A
Wednesday 05/01/2024 04:45 PM 3.33 N/A
Wednesday 05/01/2024 04:30 PM 3.34 N/A
Wednesday 05/01/2024 04:15 PM 3.33 N/A
Wednesday 05/01/2024 04:00 PM 3.35 N/A
Wednesday 05/01/2024 03:45 PM 3.33 N/A
Wednesday 05/01/2024 03:30 PM 3.33 N/A
Wednesday 05/01/2024 03:15 PM 3.32 N/A
Wednesday 05/01/2024 03:00 PM 3.33 N/A
Wednesday 05/01/2024 02:45 PM 3.33 N/A
Wednesday 05/01/2024 02:30 PM 3.33 N/A
Wednesday 05/01/2024 02:15 PM 3.34 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather