South Fork Licking River At Buckeye Lake Near Watkins Island

Back to River Summary

Stage Color Key
892.2 ft - Near Flood

Latest Observation: Thursday May 2nd, 2024 04:30 AM EDT
River Status: Normal

  Height Flow
Currently 891.64 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (cfs)
Thursday 05/02/2024 04:30 AM 891.64 N/A
Thursday 05/02/2024 04:15 AM 891.63 N/A
Thursday 05/02/2024 04:00 AM 891.63 N/A
Thursday 05/02/2024 03:45 AM 891.64 N/A
Thursday 05/02/2024 03:30 AM 891.64 N/A
Thursday 05/02/2024 03:15 AM 891.64 N/A
Thursday 05/02/2024 03:00 AM 891.64 N/A
Thursday 05/02/2024 02:45 AM 891.64 N/A
Thursday 05/02/2024 02:30 AM 891.64 N/A
Thursday 05/02/2024 02:15 AM 891.64 N/A
Thursday 05/02/2024 02:00 AM 891.65 N/A
Thursday 05/02/2024 01:45 AM 891.64 N/A
Thursday 05/02/2024 01:30 AM 891.64 N/A
Thursday 05/02/2024 01:15 AM 891.64 N/A
Thursday 05/02/2024 01:00 AM 891.63 N/A
Thursday 05/02/2024 12:45 AM 891.64 N/A
Thursday 05/02/2024 12:30 AM 891.65 N/A
Thursday 05/02/2024 12:15 AM 891.64 N/A
Thursday 05/02/2024 12:00 AM 891.64 N/A
Wednesday 05/01/2024 11:45 PM 891.64 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather