South Fork Licking River (oh) At Buckeye Lake Near Watkins Island

Back to River Summary

Stage Color Key
892.2 ft - Near Flood

Latest Observation: Sunday May 11th, 2025 05:30 AM EDT
River Status: Normal

  Height Flow
Currently 892.09 ft 0.0076 kcfs
Record 892.75 ft 1443 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Sunday 05/11/2025 12:30 AM 892.12 0.03
Sunday 05/11/2025 12:45 AM 892.11 0.02
Sunday 05/11/2025 01:00 AM 892.11 0.02
Sunday 05/11/2025 01:15 AM 892.11 0.02
Sunday 05/11/2025 01:30 AM 892.11 0.02
Sunday 05/11/2025 01:45 AM 892.11 0.02
Sunday 05/11/2025 02:00 AM 892.11 0.02
Sunday 05/11/2025 02:15 AM 892.11 0.02
Sunday 05/11/2025 02:30 AM 892.11 0.02
Sunday 05/11/2025 02:45 AM 892.11 0.02
Sunday 05/11/2025 03:00 AM 892.11 0.02
Sunday 05/11/2025 03:15 AM 892.11 0.02
Sunday 05/11/2025 03:30 AM 892.10 0.01
Sunday 05/11/2025 03:45 AM 892.10 0.01
Sunday 05/11/2025 04:00 AM 892.11 0.02
Sunday 05/11/2025 04:15 AM 892.10 0.01
Sunday 05/11/2025 04:30 AM 892.10 0.01
Sunday 05/11/2025 04:45 AM 892.10 0.01
Sunday 05/11/2025 05:00 AM 892.10 0.01
Sunday 05/11/2025 05:15 AM 892.10 0.01

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org